Long time service, good performance under low temperature, high energy and power;
Great processability, High tap density, High energy density and great cyclability.
Item | KL209L |
Modes | NCA(Ni82) |
Li% | 7.20±0.40 |
D50(μm) | 9.0-13.0 |
PH | ≤11.80 |
Tap density g/cm³ | ≥2.5 |
BET(m2/g) | 0.4-0.8 |
Half-cell Capacity Per Gramv(0.1C, 2.75-4.25V, RT) | ≥192 |
Full Battery Capacity Per Gram(0.5C, 2.75-4.2V, RT) | ≥180 |
80% Times of 1C Circulation Conservation Rate for Full Battery | ≥1200 |
Various models of lithium ion batteries such as high capacity 3C, EV, power tool vehicles, etc
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT