Hi-Ni Dynamic Ternary Material
High tap density, High energy density, High voltage platform,
Long cycleability and high safety performance
Item | KL206L |
Modes | NCM622 |
Li% | 7.1±0.3 |
D50(μm) | 12.0-15.0 |
PH | 11.75±0.2 |
Tap Density g/cm3 | ≥2.5 |
BET(m2/g) | 0.2-0.5 |
Half-cell Capacity Per Gram(0.1C, 2.75-4.25V, RT) | ≥170 |
Full Battery Capacity Per Gram(0.5C, 2.75-4.2V, RT) | ≥160 |
80% times of 1C circulation conservation rate for full battery | ≥1200 |
EV、E-Bike
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT