high capacity, high tap density, high capacity, 0.2C capacity can reach 190mAh/g, and excellent safety performance
Two-spot NC precursor for NCA use, high capacity products; high capacity NCA codeposition precursor. It has features including equally distributed NCA element, high safety and excellent power performance, etc.
items | HX58 | HX65 | HX65H | HX90S | HX90 | NCA |
Ni(mol)% | 80.0±0.4 | 85.0±0.4 | 85.0±0.4 | 90.0±0.4 | 90.0±0.5 | 82.0±0.4 |
Co(mol)% | 20.0±0.4 | 15.0±0.4 | 15.0±0.4 | 10.0±0.4 | 10.0±0.5 | 15.0±0.4 |
Mn(mol)% | / | / | / | / | / | / |
AL (mol)% | / | / | / | / | / | 3.0±0.4 |
D50(μm) | 9-11 | 9-11 | 18-20 | 4.5-5.5 | 10±1 | 9-11 |
TD (g/cm3) | ≥2.1 | ≥2.1 | ≥2.3 | ≥1.75 | ≥1.90 | ≥1.8 |
SO42-(%) | ≤0.30 | ≤0.30 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
Na (%) | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.02 | ≤0.03 | ≤0.025 |
It is applicable for electric vehicles, power field and digital field
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT