The element coprecipitation is well-proportioned, the particle size is controllable, the tap density is high and the capacity is large
The element coprecipitation is well-proportioned, the particle size is controllable, the tap density is high and the capacity is large
items | HX51 | HX54 | HX66M | HX66 | HX66L | HX66S | HX68 | HX68M | HX67M | HX67 |
Ni(mol%) | 33.3±0.4 | 45.0±0.4 | 60.0±0.5 | 60.0±0.5 | 60.0±0.5 | 60.0±0.5 | 80.0±0.5 | 80.0±0.5 | 70.0±0.5 | 70.0±0.5 |
Co(mol%) | 33.3±0.4 | 20.0±0.4 | 20.0±0.5 | 20.0±0.5 | 20.0±0.5 | 20.0±0.5 | 10.0±0.5 | 10.0±0.5 | 15.0±0.5 | 15.0±0.5 |
Mn(mol%) | 33.3±0.4 | 35.0±0.4 | 20.0±0.5 | 20.0±0.5 | 20.0±0.5 | 20.0±0.5 | 10.0±0.5 | 10.0±0.5 | 15.0±0.5 | 15.0±0.5 |
D50(μm) | 8±1 | 10±1 | 5±1 | 9.5±1 | 11.5±0.7 | 15.0±0.7 | 10±1 | 5±1 | 5±1 | 10±1 |
TD (g/cm3) | ≥2.1 | ≥2.1 | ≥1.70 | ≥2.00 | ≥2.00 | ≥2.20 | ≥1.80 | ≥1.80 | ≥1.80 | ≥2.00 |
SO42-(%) | ≤0.40 | ≤0.40 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.40 | ≤0.30 | ≤0.50 |
Na (%) | ≤0.025 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
It is applicable in positive electrode precursor of anode materials of lithium battery in fields including electric vehicles, IT, electric power tools and power batteries, etc.
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT