M type products belong to anode material of bag type battery, and they have higher capacity and longer cycle life.
M type products belong to anode material of bag type battery, and they have higher capacity than domestic and overseas like products, and it can reach 200mAh/g
No | items | M2 | M5 | M7 | ||
1 | Ni% | 43.0-48.0 | 46±1.0 | 43.0-48.0 | ||
2 | Co% | 1.8±0.2 | 1.8±0.2 | 1.8±0.2 | ||
3 | C (graphite) % | 18-20 | 15±1 | 18-20 | ||
4 | H2O% | 4.0-7.0 | 6.5±0.5 | 4.0-7.0 | ||
5 | Particle size distribution | ≥500μm | ≤15% | Over 18 item | 30%-50% | ≤15% |
315μm-500μm | ≤35% | Over 50 item – below 18 item | 30%-50% | ≤35% | ||
100μm-315μm | 10%-35% | Over 140 item – below 80 item | <9% | 10%-35% | ||
≤100μm | ≤45% | below 140 item | <7% | ≤45% | ||
6 | Specific capacity mAh/g | ≥175 | ≥195 | ≥150 |
High specific capacity, high multiplying power, high performance and bag type battery.
It is exclusively used in anode material of bag type battery, and it can satisfy the need of battery design for high capacity and medium/high multiplying power.
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT