IFR26650-3600mAh battery of the Lithium iron phosphate adopted the high specific energy as the main choice of the anode, which match with high density, complex graphite with gram capacity, and special electrolyte. It combines the internal structure o
High power capacity, long life, high specific energy, high safety
Lithium iron phosphate
NO | Items | Parameters |
1 | Rated capacity | 151.2Ah |
2 | Nominal voltage | 550.4V |
3 | Battery Type | Lithium iron phosphate IFR26650-3600mah battery |
4 | Electric Power System Mode | THE516 -151.2 |
5 | Combination mode | 172S42P |
6 | Battery pack specification | 550.4V/151.2Ah |
7 | Maximum charging current | 75.6A |
8 | Maximum discharge current | 250A |
9 | Dimension(mm) | 926(L)*554(W)*395.5(H) |
Coach,, Rail Transit
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT